The following tables present first-time pass rates for Colorado Chinese Medicine University (CCMU) students on the NCCAOM (National Certification Commission for Acupuncture and Oriental Medicine) board exams, compared with national averages. These official figures are published by NCCAOM and reflect candidate performance in the core licensure exam areas.
Acupuncture with Point Location
Year | CCMU | National Average |
2024 | 92% | 75% |
2023 | 86% | 71% |
2022 | 92% | 73% |
2021 | 78% | 71% |

Biomedicine
Year | CCMU | National Average |
2024 | 79% | 70% |
2023 | 70% | 65% |
2022 | 57% | 69% |
2021 | 58% | 73% |

Chinese Herbology
Year | CCMU | National Average |
2024 | 100% | 66% |
2023 | 100% | 66% |
2022 | 67% | 69% |
2021 | 75% | 70% |

Foundations of Oriental Medicine
Year | CCMU | National Average |
2024 | 93% | 93% |
2023 | 100% | 93% |
2022 | 91% | 93% |
2021 | 96% | 96% |

These data, sourced from NCCAOM official statistics, offer prospective students a transparent look at CCMU’s academic outcomes. CCMU’s curriculum combines Chinese medicine theory, modern biomedicine, and clinical skills training to support student success on national certification exams and in professional practice.